Thursday, July 14, 2011

07/14: Coupon Haul @ Walgreens / Target / Walmart


Total Retail Value over $150.00 for all these products at Walgreens / Target / Walmart. Here's the breakdown:

(4) Colgate Toothpaste $1.00 ($4.00)
- (4) $0.75/1 Colgate Toothpaste (-$3.00)
(1) Huggies Wipes 72 Count ($2.49)
- (1) $1/1 Walgreens Booklet Coupon (-$1.00)
- (1) $0.50/1 Huggies 64 ct or higher (-$0.50)
(2) Reeses Peanut Butter Cups $0.49 ($0.98)
(2) Women's 6 Blade Razor System $3.99 ($7.98)
+ (2) $3.99 Register Rewards (-$7.98)
(4) 2 Pack GUM Toothbrushes $2.00 ($8.00)
+ (4) $2.00 Register Rewards (-$8.00)
(6) Noxzema 11oz. Shaving Cream $2.49 BOGO ($7.47)
- (6) $2.00/1 Noxzema Product (-$12.00)
(7) Noxzema 2 pack Razors $4.99 BOGO ($19.96)
(1) Noxzema Bikini Razor $3.49 BOGO ($0.00)
- (8) $2/1 Noxzema Razor (-$16.00)
(10) Herbal Essence Shampoo $2.19 ($21.90)
- (5) $3/2 Herbal Essence (-$15.00)
- (5) $1/1 Herbal Essence (-$5.00)
(1) Benadryl Itch Relief Stick ($2.29)
- (1) $2.00/1 Benadryl Itch Relief (-$2.00)
(1) Curad Bandaids ($0.99)
(1) Purina Dog Food Sample ($0.00)
(1) 4 Rolls White Cloud Toilet Paper ($2.00)
(2) Hyland's Teething Gel $5.00 ($10.00)
- (2) $1.00/1 Hyland's Teething Gel (-$2.00)
+ (2) $5.00 Register Rewards (-$10.00)
(4) Oral-B Dental Floss $0.97 ($3.88)
- $1/1 Oral-B Floss (-$4.00)
(1) Black Flag Fly Paper ($0.97)
- $1/1 Black Flag Product (-$1.00)
(1) Black Flag Fly Swatter ($0.97)
- $1/1 Black Flag Product (-$1.00)
(2) 2 Liter Pops $0.99 ($1.98)
(4) Kellogg's Cereals 2/$5.00 ($10.00)
- (2) $0.75/2 any Kellogg's Cereal (-$1.50)
- Submit for $5.00 Target GC (-$5.00)

Total OOP: $10.88 + tax

No comments:

Post a Comment